Looking for a new place to explore the outdoors? Check out this list of favorite places to go from Arapahoe Libraries staff! Difficulty ratings are based on information from a few different hiking websites. Please check to make sure the trails are right for you.
Multiple Trail Options |
|||
Name | Location | Difficulty | Distance |
Plains Conservation Center, opens a new window | 21901 E. Hampden Avenue Aurora, CO 80013 | See site for details | See site for details |
Sheridan Trails and Parks, opens a new window | Sheridan, CO | See site for details | See site for details |
Castlewood Canyon, opens a new window | Douglas County; Franktown, CO | Easy- Moderate | .5-6.2 miles |
Golden Gate Canyon State Park Hiking Trails, opens a new window | Golden, CO | Moderate-Hard | Up to 7 miles |
Lair O' The Bear Park Trails, opens a new window | Idledale, CO | Easy- Moderate | Under a mile to 14.6 miles |
Echo Lake Trails, opens a new window | CO-103 & Mt Evans Rd, Evergreen, CO 80439 | Easy and Moderate | 1.5 and 4 miles |
Preservation and 17 Mile Park Trail, opens a new window | 17710 E Valley Hi Dr, Parker, CO 80134 | Easy | 1.2 miles |
Clear Creek Trail, opens a new window | 1010 Washington Avenue Golden, CO 80401 | Easy | 2 miles |
Bluffs Regional Park and Trail, opens a new window | 10099 Crooked Stick Trail Lone Tree, CO 80124 | Easy-Difficult | 2.8- 28 miles |
Cherry Creek Trails, opens a new window | Centennial, CO | Easy | All under 5 miles |
Paint Mines Interpretive Park, opens a new window | 29950 Paint Mines Road Calhan, CO 80808 | Moderate | All under 5 miles |
Staunton State Park, opens a new window | Pine, CO | Moderate | 4.8-9.8 miles |
Rocky Mountain Arsenal, opens a new window | 6550 Gateway Rd, Commerce City, CO 80022 | Easy | Under 5 miles or 20 miles total |
Waterton Canyon/Strontia Springs Reservoir, opens a new window | Waterton Canyon, Littleton, CO 80127 | Moderate | 6.2 mile or 12.4 round trip |
Cherry Creek Regional trail, opens a new window | Franktown in Douglas County to Confluence Park in Downtown Denver | See site for details | Full Length is 40 miles |
High Line Canal, opens a new window | Denver/Aurora, CO | Varries | Full Length is 71 miles |
Single Trails |
|||
Name | Location | Difficulty | Distance |
Preservation and 17 Mile Park Trail, opens a new window | 17710 E Valley Hi Dr, Parker, CO 80134 | Easy | 1.2 miles |
Hudson Gardens , opens a new window | 6115 S Santa Fe Dr, Littleton, CO 80120 | Easy | See site for details |
Richmil Ranch Open Space, opens a new window | 77910 CO-40, Byers, CO 80103 | Easy | 3.5 miles |
Cherry Creek Trail via Broncos Parkway Trailhead, opens a new window | 16400 E Broncos Pkwy, Centennial, CO 80016 | Easy | 2 miles |
Big Dry Creek Trail, opens a new window | Littleton, CO | Easy | 5 miles |
Dawson Butte Ranch Open Space Trail, opens a new window | 1753 Tomah Rd, Castle Rock, CO 80109 | Easy | 5.1 miles |
Add a comment to: Favorite Places for Outdoor Adventures