An Overview
Checking out a book? A movie? How about a drone, book club kit or eMagazine? With so many options to choose from, we're here to help you navigate "the fine print" of checking out, renewing and placing holds.
The most important things to remember:
- Total Items Checked Out Per Library Card = 60
- Total Items On Hold Per Library Card = 75
Items may be returned to any Arapahoe Library, and book drops are available 24/7. You can renew items, place holds and pay fees by accessing My Account or by calling 303-LIBRARY (303-542-7279).
Multiple holds cannot be placed on the same item. Items checked out to you may only be renewed if no other patrons have placed a hold on them. Learn more about holds. All patrons are automatically signed up for auto-renewals.
And remember, Arapahoe Libraries is fine free! For more information, visit our Fees page.
Traditional Checkouts
Format | Checkout Length | Renewable? | Holdable? | Pickup Within |
Audiobook CDs, Playaways | 21 days | 3 times | Yes | 7 days |
Books | 21 days | 3 times | Yes | 7 days |
Book Club Kits | 42 days | 1 time | Yes | 7 days |
Magazines | 7 days | No | No | N/A |
Movies (DVDs, Blu-ray, Playaway Views) | 7 days; 21 days for sets of 2+ discs | 3 times | Yes | 7 days |
Music (CDs) | 7 days | 3 times | Yes | 7 days |
XPress (in library only) | 21 days | No | No | N/A |
Tech and Devices
Format | Checkout Length | Renewable? | Holdable? | Pickup Within |
3D Camera (Ricoh Theta S) | 21 days | 3 times | Yes | 7 days |
A/V (audio/visual) Kit | 7 days | No | No | N/A |
Bike Lock | 12 hours | No | No | N/A |
Bluetooth Speaker | 21 days | 3 times | Yes | 7 days |
Companion Pets | 21 days | 3 times | Yes | 7 days |
Dash Robot | 21 days | 3 times | Yes | 7 days |
Drone (Hover Camera) | 7 days | 3 times | Yes | 7 days |
Echo Dot | 21 days | 3 times | Yes | 7 days |
Finch | 21 days | 3 times | Yes | 7 days |
Google Home | 21 days | 3 times | Yes | 7 days |
GoPro Camera | 7 days | 3 times | Yes | 7 days |
GPS Units | 21 days | 3 times | Yes | 7 days |
Headphones or Gaming Headphones (which have an integrated microphone) | 12 hours | No | No | N/A |
Laptops | In Library Use Only (3 hour limit) | No | No | N/A |
Mobile Hotspot | 7 days | 3 times | Yes | 7 days |
NOOK Tablets | 21 days | 3 times | Yes | 7 days |
Launchpad | 7 days | 3 times | Yes | 7 days |
Solar Light Bulbs | 21 days | 3 times | Yes | 7 days |
Sphero Robot | 21 days | 3 times | Yes | 7 days |
Kits
Format | Checkout Length | Renewable? | Holdable? | Pickup Within: |
A/V (audio/visual) Kit | 7 days | No | No | N/A |
Brain Box Kit | 21 days | 3 times | Yes | 7 days |
Caregiver Kit | 42 days | 1 time | Yes | 7 days |
Just Right Board Book Kit | 21 days | 3 times | Yes | 7 days |
New American Resource Kit | 42 days | 1 time | Yes | 7 days |
Paired Kit | 21 days | No | Yes | 7 days |
Storytime To Go | 21 days | 3 times | Yes | 7 days |
STEAM Kit | 21 days | 3 times | Yes | 7 days |
Digital Checkouts
Item | # of Checkouts | Checkout Length | Renewable? | Return Early? | # of Holds | Pickup Within: |
hoopla Streaming (Film, Music, eBooks, Audiobooks & Comics) | 10/month | Film: 3 days, Music: 7 days, Audiobooks, eBooks & Comics: 21 days | No | Yes | N/A | N/A |
Kanopy | 5/month | 72 hours | No | No | N/A | N/A |
Odilo | 12 | 21 days | Yes | Yes | 20 | N/A |
RBdigital Audiobooks | 12 | 1-21 days | Yes | Yes | 10 | N/A* |
OverDrive | 12 | 7, 14 or 21 days. | Yes | epub. pdf, mp3 only | 20 | 48 hours** |
eMagazines | Unlimited | Unlimited | N/A | N/A | N/A | N/A |
* RBdigital's system automatically checks the item out to the borrower when the title is available. The loan period starts from the time the title availability notification is sent to the borrower **OverDrive offers an option for the system to automatically check the item out to the borrower when the title is available. |
Assistive Devices
Item | Checkout Length | Renewable? | Holdable? | Pickup Within: |
Book Stand | 21 days | 3 times | Yes | 7 days |
CD Player | 21 days | 3 times | Yes | 7 days |
Color Mouse | 21 days | 3 times | Yes | 7 days |
LED Magnifier | 21 days | 3 times | Yes | 7 days |
Mono Mouse | 21 days | 3 times | Yes | 7 days |
Neck Magnifier with LED | 21 days | 3 times | Yes | 7 days |
Portable Electronic Video Magnifier | 21 days | 3 times | Yes | 7 days |
Other Libraries
Lender | # of Checkouts | Checkout Length | Renewable? | # of Holds | Pickup Within |
Prospector and MOBIUS | 50 | Books: 21 days DVDs: 7 days |
Books: 1 time DVDs: No |
60 | 7 days |
Interlibrary Loan | 50 | Varies | No | 3/week | 7 days |